Der Avenues for Hope housing challenge raised a record amount for participating nonprofits on the front lines of fighting homelessness. The 20-day campaign, which ran from Dec. 12 through Dec. 31, raised $875,493 for 51 nonprofits. This year’s total surpassed 2017’s total by more than a $150,000.
This year, there were more than 2,600 donors from 46 states making nearly 4,400 donations. The campaign, organized by the Home Partnership Foundation and Idaho Housing and Finance Association, received international support with a donation from Italy. Nonprofits grew their donations thanks to nearly $280,000 in grant prizes and matching funds from 40 sponsors.
“We would like to thank all of our generous donors and sponsors for their help in making this year’s Avenues for Hope Housing Challenge a great success,” said Gerald M. Hunter, president of Idaho Housing and Finance Association. “The donations to this homeless prevention effort supports the programs and services offered to more than 4,000 Idahoans affected by homelessness. The generosity of all the donors and sponsors truly makes a difference in the lives of our neighbors.”
Since its inception in 2011, Avenues for Hope has raised more than $3 million for nearly 70 nonprofits that aim to provide safe, stable, and affordable housing for Idahoans. The campaign, for many nonprofits, has become their single-largest fundraiser of the year.
Providing a helping hand to Idaho’s homeless
North Idaho nonprofits Family Promise of the Palouse ($86,763) and Sojourners’ Alliance ($74,160) were the top two fundraisers. LEAP Charities ($63,950), CATCH ($54,587) and Corpus Christi House ($53,550) in Southwest Idaho rounded out the top five.
“This campaign allows us to raise funds for over half of our annual budget,” said Katti Carlson, executive director of Family Promise of the Palouse. “The funds raised during this campaign support our primary operations.”
Familienversprechen der Palouse works to provide immediate shelter to homeless families in the Moscow, Idaho area. The nonprofits also provides support services to those living on the street to help them achieve lasting independence.
“We assist on average 12 families annually to find long term permanent housing with an 80% success rate. Family Promise of the Palouse is grateful to the Home Partnership Foundation and all donors to the Avenues for House Housing Challenge and to Idaho Housing and Finance Association for keeping the campaign up and running,” said Carlson.
The online campaign started during the economic downturn when the number of people on the brink of homelessness continued to rise, while those organizations working to help homeless Idahoans saw their programs’ support and funds diminishing.
Any nonprofits, businesses, or individuals interested in participating in next year’s campaign should contact The Home Partnership Foundation Director of Development Deanna Ward at deannaw@ihfa.org.
Below is a list showing how much each participating nonprofits was able to raise throughout the campaign:
Nord-Idaho |
Stadt | Number of Donors |
Total Funds Raised |
Bonner Community Housing Agency | Sandpoint | 10 | $7,950,000 |
Bonner County Obdachlosen-Taskforce | Sandpoint | 107 | $47,387,000 |
Boundary County School District | Bonners Ferry | 4 | $150.00 |
Familienversprechen des Lewis Clark Valley | Lewiston | 17 | $11,950 |
Familienversprechen von Nord-Idaho | Coeur d'Alene | 188 | $26,827.85 |
Familienversprechen der Palouse | Moskau | 591 | $86,763.38 |
Habitat for Humanity of North Idaho | Hayden | 16 | $4,725.00 |
Moscow Affordable Housing Trust | Moskau | 31 | $5,330.00 |
Sichere Passage | Coeur d'Alene | 11 | $760.00 |
Sojourners Allianz | Moskau | 171 | $74,160.00 |
St. Vincent de Paul of North Idaho | Coeur d'Alene | 8 | $2,550.00 |
Union Gospel Mission | Coeur d'Alene | 60 | $13,520.80 |
Südost | Stadt | Number of Donors | Total Funds Raised |
Aid for Friends | Pocatello | 74 | $13,311.00 |
American Falls School District 381 | American Falls | 8 | $350.00 |
Bingham Crisis Center | Blackfoot | 2 | $100.00 |
CLUB, Inc | Idaho Falls | 40 | $3,938.00 |
Community Resource Center of Teton Valley | Driggs | 55 | $34,220.00 |
Family Services Alliance of SE Idaho | Pocatello | 53 | $5,170.00 |
Gateway Habitat for Humanity Pocatello | Pocatello | 54 | $5,500.00 |
Habitat for Humanity of the Magic Valley | Twin Falls | 66 | $9,550.00 |
Rettungsmission in Idaho Falls | Idaho Falls | 66 | $11,109.50 |
Minidoka School District | Rupert | 49 | $4,120.00 |
NeighborWorks Pocatello | Pocatello | 382 | $29,525.00 |
Aktionspartnerschaft der Gemeinde South Central | Twin Falls | 10 | $450.00 |
Südost-Idaho Community Action Agency | Pocatello | 6 | $5,250.00 |
Das Mahoney-Haus | Lachs | 27 | $3,225.00 |
Twin Falls Optimist Youth House | Twin Falls | 56 | $22,500.00 |
Stimmen gegen Gewalt | Twin Falls | 9 | $7,585.00 |
Südwesten | Stadt | Number of Donors | Total Funds Raised |
Befürworter gegen häusliche Gewalt | Caldwell | 15 | $4,420.00 |
Astegos.org | Boise | 165 | $41,377.00 |
Boise Public Schools Foundation | Boise | 52 | $8,380.00 |
Boise Rescue Mission | Boise | 9 | $970.00 |
FANGEN | Boise | 250 | $54,587.58 |
Corpus Christi House | Boise | 404 | $53,550.00 |
Erste Geschichte | Boise | 26 | $6,600.00 |
Guter Samariter | Boise | 140 | $25,345.00 |
Stiftung für die Zusammenarbeit mit der Heimat | Boise | 52 | $4,730.00 |
Hope House, Inc | Marsing | 7 | $6,300.00 |
Idaho Jugendranch | Boise | 15 | $3,030.00 |
International Rescue Committee in Boise | Boise | 31 | $7,215.00 |
LEAP-Wohltätigkeitsorganisationen | Boise | 129 | $63,949.99 |
Nampa School District McKinney Vento Program | Nampa | 3 | $300.00 |
NeighborWorks Boise | Boise | 29 | $8,740.00 |
NWRECC Stepping Stones | Boise | 158 | $7,211.00 |
Shepherd’s Home | McCall | 23 | $11,950.00 |
Society of St. Vincent de Paul, SW Idaho Council | Boise | 310 | $37,395.00 |
Der Community Builder | Nampa | 19 | $17,030.00 |
The House Next Door | Nampa | 178 | $28,075.00 |
Der Jesse Tree von Idaho | Boise | 49 | $29,840.00 |
Trinity New Hope | Nampa | 120 | $11,900 |
Frauen- und Kinderallianz | Boise | 27 | $4,620 |
Avenues for Hope Sponsors
PLATIN: Idaho Housing and Finance Association Wells Fargo
GOLD: Academy Mortgage KeyBank Mountain West Bank Stifel The Hawkins Family Foundation
SILBER: Barclays Blue Cross of Idaho Boise Housing Corporation First Interstate Bank Idaho Power Magellan Health New Beginnings Housing Northwest Integrity Housing Skinner Fawcett LLP Thomas Development Wright Brothers
BRONZE: Alliance Title & Escrow Bank of Commerce Bank of Idaho Citizens Community Bank Eide Bailly LLP Essent Evergreen Home Loans Fairway Independent Mortgage Corporation Federal Home Loan Bank of Des Moines George K. Baum & Company Guild Mortgage Company Icon Credit Union Idaho Independent Bank Idaho Mortgage Lenders Association Landmark Promotions P1FCU Pacific Companies Teton Valley Real Estate Teton Valley Realty Management TitleOne Corp. Valbridge Property Advisors Westcor Land Title Insurance Company