
Bond Financing
More in this section
Project Financing:
Infrastructure Bonds
Idaho Housing issues tax-exempt bonds to finance road improvements throughout Idaho. These road improvements, undertaken by the Idaho Transportation Department, are to be repaid from federal highway funds received from the Federal Highway Administration and certain state matching funds and/or state sales tax revenues.
Sales Tax Revenue Bonds
| Year | Name | Amount |
|---|---|---|
| 2025 | Sales Tax Revenue Bonds Transportation Expansion And Congestion Mitigation Fund, Series 2025A | $320,795,000 |
| 2024 | Sales Tax Revenue Bonds Transportation Expansion And Congestion Mitigation Fund, Series 2024A | $338,780,000 |
| 2023 | Sales Tax Revenue Bonds Transportation Expansion And Congestion Mitigation Fund, Series 2023A | $349,685,000 |
| 2022 | Sales Tax Revenue Bonds Transportation Expansion And Congestion Mitigation Fund, Series 2022A | $184,590,000 |
Garvee Bonds Investor Information
| Year | Name | Amount |
|---|---|---|
| 2021 | Grant And Revenue Anticipation Bonds Federal Highway Trust Fund 2021 Series A | $172,860,000 |
| 2019 | Grant And Revenue Anticipation Bonds Federal Highway Trust Fund 2019 Series A | $122,130,000 |
| 2017 | Grant And Revenue Anticipation Refunding Bonds Federal Highway Trust Fund 2017 Series A | $91,265,000 |
| 2015 | Grant And Revenue Anticipation Refunding Bonds Federal Highway Trust Fund 2015 Series A | $172,540,000 |
| 2014 | Grant And Revenue Anticipation Bonds Federal Highway Trust Fund 2014 Series A | $75,145,000 |
| 2012 | Grant And Revenue Anticipation Bonds Federal Highway Trust Fund 2012 Series A | $34,890,000 |
| 2011 | Grant And Revenue Anticipation Bonds Federal Highway Trust Fund 2011 Series A | $72,925,000 |
| 2010 | Grant And Revenue Anticipation Bonds Federal Highway Trust Fund 2010 Series A-1 And 2010 Series A-2 (Federally Taxable-Direct Payment-Build America Bonds) | $84,290,000 |
| 2009 | Grant And Revenue Anticipation Bonds Federal Highway Trust Fund 2009 Series A | $172,210,000 |
| 2008 | Grant And Revenue Anticipation Bonds Federal Highway Trust Fund 2008 Series A | $173,035,000 |
| 2006 | Grant And Revenue Anticipation Bonds Federal Highway Trust Fund Series 2006 | $194,340,000 |
Contact
Capital Markets and Economic Development Finance
Local: 208.331.4700 or Toll Free 855.505.4700
investorinfo@ihfa.org
Mortgage Revenue Bonds
Mortgage Revenue Bonds (MRBs) are reduced risk investments because, in addition to the mortgage on the property being financed, the bond issue requires cash reserves and other safeguards, giving the investor or bondholder additional assurance that the bond issuer will repay the loan. These bonds provide low-interest mortgage loans for first-time homebuyers.
In 1978, IHFA began selling MRBs on the national market to make low-interest mortgage loans available to Idahoans. The money generated by bond sales provides low-interest mortgage loans for thousands of Idahoans each year — many are first-time buyers. Our bond programs allow us to fill a niche helping homebuyers purchase their first home.
Recent Bond Issues Completed
| Year | Name | Amount | Month |
|---|---|---|---|
| 2025 | IHFA Single Family Mortgage Bond 2025E | $175,000,000 | September 2025 |
| IHFA Single Family Mortgage Bond 2025CD | $325,000,000 | July 2025 | |
| IHFA Single Family Mortgage Bond 2025B | $175,000,000 | June 2025 | |
| IHFA Single Family Mortgage Bonds 2025A | $250,000,000 | March 2025 | |
| 2024 | IHFA Single Family Mortgage Bonds 2024C | $175,000,000 | November 2024 |
| IHFA Single Family Mortgage Bonds 2024AB | $535,790,000 | March 2024 | |
| 2023 | IHFA Single Family Mortgage Bonds 2023 E | $206,785,000 | December 2023 |
| IHFA Single Family Mortgage Bonds 2023 CD | $237,860,000 | August 2023 | |
| IHFA Single Family Mortgage Bonds 2023 AB | $155,505,000 | April 2023 | |
| 2022 | IHFA Single Family Mortgage Bonds 2022 A | $253,615,000 | December 2022 |
| 2019 | IHFA Single Family Mortgage Bonds 2019 Series C | $30,490,000 | October 2019 |
| IHFA Single Family Mortgage Bonds 2019 Series AB | $42,775,000 | July 2019 | |
| 2017 | IHFA Single Family Mortgage Bonds 2017 Series A | $92,680,000 | July 2017 |
| 2016 | IHFA Single Family Mortgage Bonds 2016 Series A | $89,130,000 | July 2016 |
Contact
Capital Markets and Economic Development Finance
Local: 208.331.4700 or Toll Free 855.505.4700
Manufacturing Equipment and Facilities
Idaho Housing has the ability to issue bonds and make loans for economic development projects and to extend the borrowing and administrative powers of Idaho Housing to include receipt and administration of private sources of financial assistance for economic development.
Statements and Applications
Economic Development Bond Financing
ME & F Bond Issues Completed
| Name | Community | Amount | Date Closed | |
|---|---|---|---|---|
| 2019 | H.O.T. 1 LLP Reissuance of Economic Development Bond Series 2014 | Meridian | $9,437,642 | 4/1/2019 |
| 2016 | IdahoPine Mills, LLC Economic Development Bond Series 2016 | Meridian | $10,000,000 | 2/25/2016 |
| 2015 | Tamarack Mill, LLC. Economic Development Bond Series 2015 | Horseshoe Bend | $10,000,000 | 3/24/2015 |
| 2014 | Scentsy, Inc. Economic Development Bonds Series 2014 | Meridian | $12,445,242 | 5/28/2014 |
| 2012 | Cives Corp. Series 2012A & 2012B | Ucon | 10,000,000 | 11/30/2012 |
| Scentsy, Inc. | Meridian | $15,720,313 | 3/7/2012 | |
| 2011 | REL Facilities Project Series 2011 RZF | Idaho Falls | $67,815,000 | 7/1/2011 |
| 2010 | Karcher Metro Express | Nampa | $2,557,000 | 9/13/2010 |
| Commercial Tire | Meridian | $1,500,000 | 10/7/2010 | |
| Dennis Dillon Fairview | Boise | $2,146,000 | 12/14/0210 | |
| Scentsy, Inc. | Meridian | $16,275,000 | 12/22/2010 | |
| TDF Facilities, LLC | Idaho Falls | $26,185,000 | 12/29/2010 | |
| Foothills Rehabilitation, LLC | Idaho Falls | $1,066,000 | 12/30/2010 | |
| Ray’s Chevron | Rexburg | $1,601,000 | 12/30/2010 |
Contact
Capital Markets and Economic Development Finance
Local: 208.331.4700 or Toll Free 855.505.4700
Nonprofit / Education Facilities
Idaho Housing uses its bond financing and administrative expertise on behalf of qualified Idaho nonprofit organizations to obtain lower-cost, tax-exempt financing, which means large savings in financing costs for nonprofits. Nonprofit Facilities Revenue bonds are issued by Idaho Housing to finance facilities to be owned by qualified 501(c)(3) nonprofit organizations and do not have to be housing-related.
Developments that are or will become governmental facilities, could be financed by other governmental means, or have a religious affiliation are not eligible for financing under this program. In addition, these bonds cannot be used unless they will serve a valid public purpose. Funding guidelines state that Idaho Housing cannot be held liable for defaults by the users of these bonds, and that the parties benefiting from the financing pay for it.
Nonprofits requesting financing under the Public Charter School Facilities Program (Idaho Code §33-5218) could qualify for the state-backed credit enhancement program. This financing tool helps charter schools obtain favorable financing on bonds so that less money is spent on interest. To apply for state credit enhancement, please email Cory Phelps, IHFA’s vice president of project finance.
Policies and Application
- Nonprofit Facilities Financing Policies
- Nonprofit Facilities Application
- Idaho Housing Administrative Policy: Public Charter School Facilities Program
Nonprofit / Education Facilities Bond Issues Completed
Idaho Housing was first authorized to issue these bonds in 1997 and has completed the following bond issues. Asterisk denotes financing that used State of Idaho Credit Enhancement.| Year | Name | Community | Date Closed | Amount |
|---|---|---|---|---|
| 2025 | Kootenai Classical Academy | Post Falls | 3/13/2025 | $21,700,000 |
| 2024 | Palouse Prairie Charter School | Moscow | 11/5/2024 | $2,710,000 |
| Alturas Prep Academy | Idaho Falls | 10/24/2024 | $17,110,000 | |
| MOSAICS Public School | Caldwell | 6/27/2024 | $9,340,000 | |
| Treasure Valley Classical Academy | Payette | 6/25/2024 | $14,855,000 | |
| Gem Prep Twin Falls II | Twin Falls | 5/15/2024 | $2,418,483 | |
| Treasure Valley Classical Academy* | Fruitland | 4/02/24 | $8,425,000 | |
| Victory Charter School* | Nampa | 2/27/24 | $2,280,000 | |
| Sage International School of Middleton* | Middleton | 1/25/24 | $15,215,000 | |
| 2023 | The College of Idaho | Caldwell | 11/01/2023 | $27,000,000 |
| White Pine Charter School | Ammon | 10/19/2023 | $15,240,000 | |
| Peace Valley Charter School | Boise | 6/13/2023 | $4,810,000 | |
| Elevate Academy East Idaho | Idaho Falls | 5/02/2023 | $9,080,693 | |
| Skyview Residences Series B | Hailey | 3/14/2023 | $1,840,000 | |
| Skyview Residences Series A | Hailey | 1/31/2023 | $2,040,000 | |
| 2022 | Kootenai Classical Academy | Post Falls | 11/1/2022 | $13,485,000 |
| Payette River Regional Technical Academy | Emmett | 10/27/2022 | $3,200,000 | |
| Skyview Residences Series A | Hailey | 10/04/2022 | $2,115,000 | |
| Gem Prep: Twin Falls | Twin Falls | 8/18/2022 | $6,451,517 | |
| Connor Academy of Idaho | Chubbuck | 7/19/2022 | $19,125,000 | |
| Pinecrest Academy of Idaho | Twin Falls | 5/24/2022 | $13,860,000 | |
| Northwest Real Estate Capital Corp. | Various | 4/28/2022 | $16,400,000 | |
| Vision Charter School | Caldwell | 4/20/2022 | $8,090,000 | |
| Riverstone (Charter School) | Boise | 3/31/2022 | $10,000,000 | |
| Alturas (Charter School) | Idaho Falls | 3/8/2022 | $8,225,000 | |
| Gem Prep Pocatello | Pocatello | 3/3/2022 | $7,120,000 | |
| Future Public School, Inc | Garden City | 2/24/2022 | $9,395,000 | |
| Gem Prep Nampa | Nampa | 2/24/2022 | $10,100,000 | |
| Gem Prep Meridian | Meridian | 2/24/2022 | $9,315,000 | |
| Hayden Canyon Charter School | Hayden | 1/20/2022 | $6,145,000 | |
| 2021 | Doral Academy | Meridian | 12/16/2021 | $8,235,000 |
| Blackfoot Charter Community Learning Center | Blackfoot | 12/8/2021 | $15,265,000 | |
| Anser Charter School, Inc.* | Boise | 5/12/2021 | $11,730,000 | |
| Idaho Arts Charter School* | Nampa | 1/26/2021 | $4,825,000 | |
| 2020 | Sage International School* | Boise | 12/16/2020 | $11,120,000 |
| Gem Prep Meridian (charter school) | Meridian | 8/26/2020 | $11,745,000 | |
| Liberty Charter School, Inc. | Nampa | 7/29/2020 | $3,250,000 | |
| Compass Public Charter School, Inc. | Meridian | 4/8/2020 | $7,640,000 | |
| Hayden Canyon Charter School | Hayden | 3/13/2020 | $8,250,000 | |
| 2018 | Building Hope (charter school) | Caldwell | 9/28/2018 | $10,000,000 |
| Compass Public Charter School, Inc. | Meridian | 9/4/2018 | $15,655,000 | |
| Heritage Community Charter School | Caldwell | 5/9/2018 | $6,980,000 | |
| 2017 | Riverstone International School | Boise | 12/28/2017 | $4,473,220 |
| Building Hope | Treasure Valley | 11/8/2017 | $20,240,000 | |
| The Village Charter School | Boise | 5/11/2017 | $5,050,000 | |
| 2016 | Community Council of Idaho | Caldwell | 12/20/2016 | $2,481,000 |
| College of Idaho | Caldwell | 10/4/2016 | $33,350,000 | |
| Vision Charter School | Caldwell | 9/21/2016 | $6,500,000 | |
| Victory Charter School | Nampa | 8/31/2016 | $4,580,000 | |
| Idaho Arts Charter School | Nampa | 8/31/2016 | $7,040,000 | |
| 2015 | Idaho Arts Charter School, Series 2015A | Boise | 12/22/2015 | $5,920,000 |
| Sage International School | Boise | 12/18/2015 | $7,800,000 | |
| Snake River Montessori School Refi | Idaho Falls | 4/23/2015 | $712,033 | |
| BSU Foundation | Boise | 4/29/2015 | $5,000,000 | |
| Xavier Charter School | Twin Falls | 4/16/2015 | $7,300,000 | |
| 2014 | North Star Charter School | Boise | 4/12/2014 | $12,461,750 |
| Riverstone International School | Boise | 4/10/2014 | $4,627,000 | |
| 2013 | Wood River Community YMCA | Ketchum | 4/30/2013 | $2,000,000 |
| Legacy Public Charter School | Nampa | 2/19/2013 | $2,975,000 | |
| 2012 | Idaho Arts Charter School-Series 2012 A&B | Nampa | 4/1/2012 | $2,175,000 |
| 2011 | Idaho Youth Ranch | Boise | 12/7/2011 | $4,106,356 |
| 2010 | Compass Public Charter School, Inc. | Meridian | 9/21/2010 | $5,155,000 |
| The Community School – Series 2010 | Sun Valley | 6/30/2010 | $2,330,000 | |
| 2009 | YMCA Camp Project – Series 2009 | Cascade | 10/27/2009 | $5,800,000 |
| Victory Charter School, Inc. – Series 2009 | Nampa | 7/8/2009 | $855,000 | |
| Goodwill Industries of the Inland Northwest – Series 2009 | Ponderay | 6/12/2009 | $1,850,000 | |
| Wood River Community YMCA Project- Series 2009 | Ketchum | 6/4/2009 | $6,000,000 | |
| Anser Charter School, Inc. | Boise | 5/22/2009 | $2,700,000 | |
| North Star Charter School, Inc. – Series 2009 | Eagle | 3/10/2009 | $11,775,000 | |
| 2008 | Boise State University Foundation, Inc. | Boise | 10/14/2008 | $5,058,000 |
| Victory Charter School, Inc.- Series 2008 | Nampa | 7/23/2008 | $3,965,000 | |
| The College of Idaho- Series 2008 | Caldwell | 7/19/2008 | $21,455,000 | |
| Liberty Charter School, Inc. – Series 2008 | Nampa | 5/29/2008 | $4,005,000 | |
| Idaho Arts Charter School – Series 2008 | Nampa | 2/26/2008 | $7,320,000 | |
| 2007 | Goodwill Industries of the Inland Northwest | Moscow | 5/25/2007 | $1,400,000 |
| Rolling Hills Public Charter School | Boise | 3/1/2007 | $2,500,000 | |
| 2006 | Thomas Jefferson Charter School | Caldwell | 1/31/2006 | $2,600,000 |
| Healthwise, Inc. – Series 2006 | Boise | 1/19/2006 | $3,520,000 | |
| 2005 | Idaho Shakespeare Festival, Inc. – Series 2005 | Boise | 12/22/2005 | $465,000 |
| Moscow Charter School, Inc. – Series 2005 | Moscow | 12/20/2005 | $752,000 | |
| Pocatello Community Charter School | Pocatello | 8/29/2005 | $2,480,000 | |
| 2004 | Caldwell YMCA Project – Series 2004 | Caldwell | 12/23/2004 | $6,600,000 |
| Treasure Valley Family YMCA – Series 2004 | Boise | 10/28/2004 | $3,400,000 | |
| 2003 | Snake River Montessori School – Series 2003 | Idaho Falls | 5/14/2003 | $1,300,000 |
| 2002 | Friends of Children and Families, Inc. | Garden City | 12/27/2002 | $1,968,070 |
| 2001 | Neighborhood Housing Services, Inc. | Boise | 12/21/2001 | $1,350,000 |
| 2000 | Snake River Montessori School | Idaho Falls | 6/21/2000 | $560,000 |
| 1999 | Albertson College of Idaho | Caldwell | 2/18/1999 | $2,000,000 |
| YMCA of Boise | Boise | 4/29/1999 | $6,000,000 | |
| 1998 | National Oregon-California Trail Museum | Montpelier | 11/5/1998 | $800,000 |
| 1997 | Albertson College of Idaho | Caldwell | 8/28/1997 | $4,490,000 |
Contact
Capital Markets and Economic Development Finance
Local: 208.331.4700 or Toll Free 855.505.4700



